![]() |
![]() |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limited Name
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Size | CC | Torque | Maximum BHP | 0 - 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,998 | 188 Nm | 160 @ 6700 rpm | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Availability | Velocity Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers Made | 3500 Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Date | Summer 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost When New | £19,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Edition Gift / Souvenir | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What's in the name ? | The "3rd Generation Limited" refers to the all new MX-5 being called the 3rd Generation, as it is the 3rd MX-5 model Mazda has built. Limited due to being the first 3500 cars to come off the production line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A 3rd Generation Limited photo gallery can be seen below, click on any thumbnail to enlarge photo, use the arrows left/right to view more thumbnails. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety And Driving Equipment Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for a more detailed specification list. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General 3rd Generation Limited Specification Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 3rd Generation Limited is based on a 2.0i Sport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of the extra equipment fitted to make this limited Edition are listed below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 3rd Generation Limited or Launch Edition as it is also known, was
released by Mazda to mark the release of the all new MX-5 (NC/MK3) for
the year 2005. It is only the second Limited Edition released worldwide by Mazda (the first being the 10th Anniversary) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A limited run of 7500 came of the production line and received a special
numbered plaque that was positioned just in front of the gear stick. Although the worldwide market received a number out of the 7500 (for example 781/3500) the UK market in fact was given another plaque which had a number out of 300, this was because the UK market were allocated 300, so Mazda decided that it would be nice to have there own unique number. |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This was a very high specification car which actually was priced at £500
less than the equivalent car with the same options. Features over and above the 2.0i Sport were, a unique Velocity Mica paint finish to the car, Chrome headlights inserts, chrome rings around the fog lights and front grill. One of the most striking features and a easy sign that distinguishes from the other MX-5's is the chrome surround around the windscreen, this also followed through other features like the door handles. It was also given a luxurious matching red and black leather interior, with satin silver dash and roll bars. Chrome accents on the dials really finished the high quality look of the inside. (See photo's) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 17" wheels were also unique to the car and featured a new sword
silver finish, and were wrapped in 205/45 R17 84W Michelin tyres that
were specially developed for the new MX-5. (See photo's) It is worth noting that many of these wheels had to be replaced under warranty by Mazda due to the paint surface bubbling around the centre cap (worth checking before handing over your hard earned ash) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A top of the range Bose sound system was used to provide the in car entertainment and featured no less that 7 speakers. A truly beautiful car and surely will be highly sought after in years to come, just as some of the previous Limited Editions like the 10th Anniversary and the Icon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||