![]() |
![]() |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limited Name
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Size |
CC |
Torque |
Maximum BHP | 0 - 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,839 | 114lbft @ 5000rpm | 131 @ 6500rpm | 8.6 Secs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Availability | Montego Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers Made | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Date | October 1995 - May 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost When New | £16,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Edition Gift / Souvenir | Gleneagles tartan owners wallet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What's in the name ? | Named after the famous Gleneagles Hotel and Golf Club near Stirling in Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Gleneagles photo gallery can be seen below, click on any thumbnail to enlarge photo, use the arrows left/right to view more thumbnails. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below the original Gleneagles Mazda sales brochure can be viewed. Hover over thumbnail for description and click to view full size. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety And Driving Equipment Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Gleneagles Specification Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gleneagles is based on a standard 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of the extra equipment fitted to make this limited Edition are listed below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda had past quoted that the "Gleneagles Hotel and Golf Club is
steeped in tradition, prestige and quality. These values are common with
the MX-5"The overall package of the "Gleneagles" is one of sheer luxury and a high quality feel. The interior was adorned with champagne coloured leather seats and a leather trim around the dash which continued through the door panels. The tonneau cover was a little different to other MX-5's, it now went right up to the rear of the seats and fastened onto the panel that the seat backed onto, this was also in matching champagne with a tartan edging to it. (See photo right) The centre consol was given a walnut like finish (but was actually plastic coated with a special finish) and wooden gear shift and handbrake. The tartan theme was also carried through onto the gear gaiter. The black leather steering wheel featured a Gleneagles Motif, and a powerful Clarion DRX8175R single disc CD player supplied the in car entertainment. The 15" x 6.5JJ Phantom 5 spoke alloy wheels were made exclusively for the "Gleneagles" and featured locking wheels nuts, and sporty Dunlop SP2000 tyres. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To finish the feel of luxury the owner was given a tartan owners wallet. One of the cars remained in the hands of Mazda, this was raffled and the proceeds help send Scottish athletes to the 1996 Olympics in Atlanta. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||