![]() |
![]() |
|
|
|
|
Can't decide which colour MX-5 / Miata to buy maybe this chart will help you! |
|||||
|
The UK colour names are placed first followed by other names the colours are known around the world. Please note the letters PRHT refer to the Power Retractable Hard Top or Coupe and it is also known. |
||||||
|
REDS |
||||||
|
Colour / Code |
Mk1 (NA) |
Mk2 / Mk2.5 (NB) |
Mk3 / Mk3.5 (NC) |
Mk4 / Mk 4.5 (ND) |
||
|
Velocity Red
27A (Metallic) |
N/A |
![]() |
||||
| UK | --- | Mk2.5 Euphonic Ltd | Mk3 3rd Generation Ltd | |||
| USA | --- | Mk2.5 Mazdaspeed Ltd | Mk3 3rd Generation Ltd | |||
| Japan | --- | Mk2.5 Coupe Limited E | Mk3 3rd Generation Ltd | |||
| Mk2.5 Coupe Limited A | ||||||
| Mk2.5 Turbo Limited | ||||||
| Colour / Code | Mk1 (NA) |
Mk2 / Mk2.5 (NB) |
Mk3 / Mk3.5 (NC) | |||
|
Classic Red Eternal Red SU / A3E (Solid) |
N/A
|
|||||
| UK | Standard Car | Mk2 Standard Car |
---
|
|||
| BBR Turbo Limited | Mk2 Sport Limited | |||||
| MK2 Isola Limited | ||||||
| Mk2.5 Arizona Limited | ||||||
| USA | Standard Car | Mk2 Standard Car | --- | |||
| Mk2.5 Standard Car | ||||||
| Mk2.5 Club Sport Package | ||||||
| Japan | S-Special | Mk2 Standard Car | --- | |||
| Standard Car | Mk2.5 Standard Car | |||||
| --- | Mk2.5 Coupe Limited S | |||||
| Colour / Code | Mk1 (NA) | Mk2 / Mk2.5 (NB) | Mk3 / Mk3.5 (NC) | |||
|
Vin Rouge Merlot A1Q / A7 (Mica) |
![]() |
N/A | N/A | |||
| UK | Merlot Ltd | --- | --- | |||
| USA | M Edition | --- | --- | |||
| Japan | VR Limited A | Mk2 NR Limited | --- | |||
|
Art Vin Red Mahogany 23E |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Icon Ltd | --- | |||
| USA | --- | Mk2 Special Edition | --- | |||
| Japan | --- | --- | --- | |||
|
Garnet Red 25F (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Montana Ltd | --- | |||
| Mk2 Indiana Ltd | ||||||
| USA | --- | Mk2 Standard Car |
---
|
|||
| Mk2 Special Edition | ||||||
| Mk2.5 Standard Car | ||||||
| Japan | --- | Mk2.5 VS Comb A | --- | |||
| Mk2.5 VS Comb B | ||||||
|
Copper Red 32V (Mica) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| USA | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| Japan | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| Mk3 Japan Car Of The Year Special Ed | ||||||
|
True Red A4A (Solid) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| USA | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| Japan | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
|
Black Cherry Radiant Red / Ebony 28W (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | MK2.5 Standard Car | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | --- | --- | |||
| Top of reds | ||||||
|
SILVERS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Sunlight Silver 22V (Metallic) |
N/A |
![]() |
|
|||
| UK | --- | Mk2 Standard Car | Mk3 / 3.5 Standard Car | |||
| Mk2.5 Arctic Ltd | Mk3 Niseko Ltd | |||||
| MK2.5 Icon Ltd | Mk3 Niseko PRHT Ltd | |||||
| Mk2.5 Angels Ltd | ||||||
| Mk2.5 Euphonic Ltd | ||||||
| USA | --- | Mk2 Standard Car | Mk3 / 3.5 Standard Car | |||
| Mk2.5 Standard Car | Mk3 / 3.5 PRHT | |||||
| Japan | --- | Mk2.5 YS Limited | Mk3 / 3.5 Standard Car | |||
| Mk2.5 Roadster Coupe Type A | Mk3 / 3.5 PRHT | |||||
| Mk2.5 Roadster Coupe Type B | ||||||
| Mk2.5 Roadster Coupe Type S | ||||||
| Mk2.5 Turbo | ||||||
|
Silver Stone 3L / 4G (Metallic) |
![]() |
N/A | N/A | |||
| UK | Standard Car | --- | --- | |||
| Harvard Ltd | ||||||
| USA | Standard Car | --- | --- | |||
| Japan | Standard Car | --- | --- | |||
|
Racing Silver Highlight Silver 18G (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Standard Car | --- | |||
| USA | --- | Mk2 Standard Car | --- | |||
| Japan | --- | Mk2 Standard Car | --- | |||
|
Cerrion Silver 24V (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Nevada Ltd | --- | |||
| USA | --- | --- | --- | |||
| Japan | --- | --- | --- | |||
|
Platinum Pearl J3 (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Jasper Conran Ltd | --- | |||
| USA | --- | --- | --- | |||
| Japan | --- | --- | --- | |||
| Top of silvers | ||||||
|
GREYS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Titanium Grey 25G / 29 Y (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Phoenix Ltd | --- | |||
| Mk2.5 Euphonic Ltd | ||||||
| Mk2.5 Arctic Ltd | ||||||
| Mk2.5 Icon Ltd | ||||||
| USA | --- | Mk2.5 Shinsen Ltd | --- | |||
| Mk2.5 Mazdaspeed | ||||||
| Japan | --- | Mk2.5 MV Limited | --- | |||
|
Galaxy Grey 32S (Mica) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 / 3.5 Standard Car | |||
| --- | --- | Mk3 / 3.5 PRHT | ||||
| USA | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
| Japan | --- | --- | Mk3 / 3.5 Standard Car | |||
| Mk3 / 3.5 PRHT | ||||||
|
BLUES |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Mariner Blue DU (Solid) |
![]() |
N/A | N/A | |||
| UK | Standard Car | --- | --- | |||
| USA | Standard Car | --- | --- | |||
| Japan | Standard Car | --- | --- | |||
|
Laguna Blue Perky Blue 6W (Metallic) |
![]() |
N/A | N/A | |||
| UK | Standard Car | --- | --- | |||
| USA | Standard Car | --- | --- | |||
| Japan | Standard Car | --- | --- | |||
| S Special | ||||||
| S Special Type 2 | ||||||
|
Innocent Blue Sapphire Blue 20P (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 10th Anniversary Ltd | --- | |||
| USA | --- | Mk2 10th Anniversary Ltd | --- | |||
| Japan | --- | Mk2 10th Anniversary Ltd | --- | |||
|
Racing Blue Twilight Blue 12K (Mica) |
![]() |
![]() |
N/A | |||
| UK | Dakar Ltd | Mk2 Standard Car | --- | |||
| Mk2 Sport Ltd | ||||||
| USA | Special Touring Option Ltd | Mk2 Standard Car | --- | |||
| Japan | B2 Ltd | Mk2 Standard Car | --- | |||
|
Supreme Blue Midnight Blue 22A (Mica) |
N/A |
![]()
|
N/A | |||
| UK | --- | Mk2.5 Standard Car | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | Mk2.5 Standard Car | --- | |||
|
Strato Blue 25E (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Standard Car | --- | |||
| Mk2.5 Nevada Ltd | ||||||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Mk2.5 Special Edition | ||||||
| Japan | --- | Mk2.5 Standard Car | --- | |||
|
Crystal Blue 23C (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Standard Car | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | Mk2.5 Standard Car | --- | |||
|
Montego Blue M8 / 2A (Mica) |
![]() |
N/A | N/A | |||
| UK | Standard Car | --- | --- | |||
| USA | Standard Car | --- | --- | |||
| 94 M Edition | ||||||
| Japan | RS Limited | --- | --- | |||
| S Special Type 2 | ||||||
|
Razor Blue 28P (Metallic) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Arctic Ltd | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | --- | --- | |||
|
Winning Blue 27B |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 Standard Car | |||
| USA | --- | --- | Mk3 Standard Car | |||
| Japan | --- | --- | Mk3 Standard Car | |||
|
Starlight Satellite A5 (Mica) |
![]() |
N/A | N/A | |||
| UK | --- | --- | --- | |||
| USA | 96 M Edition | --- | --- | |||
| Japan | R Limited | --- | --- | |||
|
Laser Blue Starry Blue 24A |
N/A |
![]() |
N/A | |||
| UK | --- | --- | --- | |||
| USA | --- | Special Order Only | --- | |||
| Japan | --- | --- | --- | |||
|
Stormy Blue 35J (Mica) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 Standard Car | |||
| Mk3 PRHT | ||||||
| Mk3 Icon Ltd | ||||||
| USA | --- | --- | Mk3 Standard Car | |||
| Mk3 PRHT | ||||||
| Japan | --- | --- | Mk3 Standard Car | |||
| Mk3 PRHT | ||||||
|
GREENS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
British Racing Green HU (Solid) |
![]() |
![]() |
N/A | |||
| UK | Standard Car | Mk2.5 Montana Ltd | --- | |||
| Monaco Ltd | ||||||
| Monza Ltd | ||||||
| USA | Special Edition | Mk2.5 Special Edition | --- | |||
| Japan | V Special Type 2 | --- | --- | |||
|
Highland Green 35K (Mica) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 Standard Car | |||
| USA | --- | --- | Mk3 Standard Car | |||
| Mk3 PRHT | ||||||
| Japan | --- | --- | Mk3 Blaze Edition | |||
|
Racing Green Emerald Green 18J (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Standard Car |
---
|
|||
| Mk2 SE Ltd | ||||||
| Mk2.5 Standard Car | ||||||
| USA | --- | Mk2 Standard Car | --- | |||
| Mk2.5 Standard Car | ||||||
| Japan | --- | Mk2 Standard Car | --- | |||
| Mk2.5 Standard Car | ||||||
|
Splash Green 25R (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2.5 Standard Car | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | VS Comb A | --- | |||
| VS Comb B | ||||||
|
Nordic Green 27C (Mica) |
N/A |
![]() |
![]() |
|||
| UK | --- | --- | --- | |||
| USA | --- | Mk2.5 Standard Car | Mk3 Standard Car | |||
| Japan | --- | --- | --- | |||
|
Sparkle Green 11R |
![]() |
N/A | N/A | |||
| UK | Berkeley Ltd | --- | --- | |||
| USA | --- | --- | --- | |||
| Japan | SR Ltd | --- | --- | |||
|
Marina Green 13C (Mica) |
![]() |
N/A | N/A | |||
| UK | N/A | --- | --- | |||
| USA | 97 M Edition | --- | --- | |||
| Japan | --- | --- | --- | |||
|
BLACKS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Brilliant Black PX / PZ / A3F |
![]() |
![]() |
![]() |
|||
| UK | Standard Car | Standard Car | Mk3 Standard Car | |||
| SE Ltd | Mk2 Jasper Conran | Mk3 PRHT | ||||
| Classic Ltd | Mk2.5 Trilogy | Mk3.5 Standard Car | ||||
| Mk2.5 Phoenix | Mk3.5 PRHT | |||||
| Mk2.5 Euphonic | ||||||
| USA | Standard Car | Standard Car | Mk3 Standard Car | |||
| 93 Ltd Edition | Mk3 PRHT | |||||
| Mk3.5 Standard Car | ||||||
| Mk3.5 PRHT | ||||||
| Japan | --- | --- | Mk3 Standard Car | |||
| Mk3 PRHT | ||||||
| Mk3 3rd Generation Ltd | ||||||
| Mk3.5 Standard Car | ||||||
| Mk3.5 PRHT | ||||||
|
WHITES |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Chaste White White PT (Solid) |
![]() |
![]() |
N/A | |||
| UK | Standard Car | --- | --- | |||
| USA | Standard Car | --- | --- | |||
| Japan | S Special | --- | --- | |||
| V Special Type 2 | ||||||
| R Limited | ||||||
| R2 Limited | ||||||
| SR Limited | ||||||
| M2-1028 | ||||||
|
White Crystal White UC (Solid) |
![]() |
N/A |
![]() |
|||
| UK | Standard Car | --- | --- | |||
| USA | Standard Car | --- | --- | |||
| Japan | Standard Car | --- | Mk3.5 20th Anniversary PRHT | |||
|
Pure White
A3D (Solid) |
N/A |
![]() |
N/A | |||
| UK | --- | --- | --- | |||
| USA | --- | Mk2.5 Standard Car | --- | |||
| Japan | --- | Mk2.5 YS Limited | --- | |||
|
Marble White A5M (Solid) |
N/A | N/A |
![]() |
|||
| UK | --- | --- | Mk3 Icon Ltd | |||
| USA | --- | --- | Mk3 Standard car | |||
| Mk3.5 Standard Car | ||||||
| Mk3.5 PRHT | ||||||
| Japan | --- | --- | Mk3 Standard Car | |||
| Mk3 Prestige Edition | ||||||
| Mk3.5 Standard Car | ||||||
| Mk3.5 PRHT | ||||||
|
YELLOWS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Sunburst Yellow Vivid Yellow HZ |
![]() |
![]() |
N/A | |||
| UK | California Ltd | Mk2 California Ltd | --- | |||
| USA | Special Edition | Mk2.5 Special Edition | --- | |||
| Japan | J Limited 2 | Mk2.5 web-tuned@Roadster | --- | |||
|
Blazing Yellow 26S (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 .5 Arizona Ltd | --- | |||
| USA | --- | Mk 2.5 Special Edition | --- | |||
| Japan | --- | Mk2.5 Roadster Coupe Type A | --- | |||
| Mk2.5 Roadster Coupe Type B | ||||||
|
OTHER VARIOUS COLOURS |
||||||
| Colour / Code | MK1 (NA) | MK2 / MK2.5 (NB) | MK3 / MK3.5 (NC) | |||
|
Racing Bronze Evolution Orange Samba Gold 18K (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | Mk2 Standard Car | --- | |||
| USA | --- | Mk2 Standard Car | --- | |||
| Japan | --- | Mk2 Standard Car | --- | |||
|
Lava Orange 27Y (Mica) |
N/A |
![]() |
N/A | |||
| UK | --- | --- | --- | |||
| USA | --- | Mk2.5 Mazdaspeed | --- | |||
| Japan | --- | --- | --- | |||
|
Multi Coloured !! ? |
![]() |
N/A | N/A | |||
| UK | Le Mans 24h | --- | --- | |||
| USA | --- | --- | --- | |||
| Japan | --- | --- | --- | |||
|
I have made every effort to compile this chart accurately, but if you spot a mistak please don't hesitate to email me at paul@mx5-3rdgenerationlimited.com I will be only to pleased to hear from you and correct any mistakes. |
||||||