![]() |
![]() |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Limited Name
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Size |
CC |
Torque |
Maximum BHP | 0 - 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,839 | 119lb ft | 140 @ 6,500 rpm | 8.5 Secs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Availability | Racing Green Mica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers Made | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Date | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost When New | £18,495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Edition Gift / Souvenir | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What's in the name ? | Mazda had already used the name SE before in 1992 and in 1993, despite many believing the the letters SE stand for special edition, they actually stand for special equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A SE photo gallery can be seen below, click on any thumbnail to enlarge photo, use the arrows left/right to view more thumbnails. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below the original SE Mazda sales brochure can be viewed. Hover over thumbnail for description and click to view full size. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety And Driving Equipment Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General SE Specification Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The SE is based on a Standard 1.8i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of the extra equipment fitted to make this limited Edition are listed below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details of the 1999 SE are very limited to say the least, with many books that list the various MX-5's failing to acknowledge the car at all. It has also proved very difficult sourcing information on the web and it seems that this fabulous car has almost gone by unnoticed, it may well be one of the rarest MK2 MX-5 to find. If you are after a classic car look without the reliability problems associated with an older cars then this could just be the sports car for you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The exterior was finish in a British Racing Green Mica and featured 15"
Qualifier multi spoke alloy wheels while the convertible roof was a tan
colour rather than the usual black. Stepping into the car it is clear why Mazda gave the car a tan soft top, the interior is a wealth of tan leather including the seats. The dashboard is two tone featuring black on the top and tan underneath while the door panels and even the wind deflector behind the seats are of a tan colour. The interior was given the classic touch by adding a wooden steering wheel, handbrake and gear lever. While the 1999 SE might lack some creature comforts of today's cars (electric mirrors, central locking etc) it is certainly a car that looks great and proves that sometimes the simplest of things are still the best. A car that defies the aging process, a timeless classic. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||